|
|
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| BROTHER |
| BROTHER HL-2030, 2070N / DCP 7020 / MFC 7220, 7225n TN350 | 2,500 | B-TN350 | | |
| BROTHER HL-1030, 1240, 1270, 1440, 1450, 1470 TN430, 460 | 6,000 | B-TN460 | | |
| BROTHER HL1650, 1850, 1870, 5030, 5040, 5050, 5070 TN530, 560 | 6,500 | B-TN560 | | |
| BROTHER HL-5100, 5130, 5140, 5150D, 5150DLT, TN540, 570 | 3,500 | B-TN570 | | |
| BROTHER HL-5240, 5280 / MFC-8460, 8860, 8870 TN550, 580 | 7,000 | B-TN580 | | |
| BROTHER HL6050D / 6050DN TN670 | 3,500 | B-TN670 | | |
| BROTHER TN200/250/300/5000PF UNIVERSAL | 2,200 | B-TN250 | | |
| BROTHER HL2400 Series TN01 | 10,000 | B-TN01 | | |
| BROTHER HL3400 Series TN02 | 8,500 | B-TN02 | | |
| BROTHER HL-1700/2700CN, MFC-9420CN TN04 | 10,000 | B-TN04 | | |
| BROTHER HL4040CN/4070CDW, MFC9440CN/9840CDW TN110 | 2,500 | B-TN110 | | |
| BROTHER HL4040CN/4070CDW, MFC9440CN/9840CDW High Yield | 5,000 | B-TN115 | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| CANON |
| CANON FAX FX1 L700/720/760/770/775/777/780/785/790, L3300 | 3,500 | C-H116221220 | | |
| CANON LASERCLASS FX2 LC 5000/5500/7000/7500/7700/7100 | 3,000 | C-H116321220 | | |
| CANON FAX FX3 L3500/4000/4500, L6000, IC1100/2200, C75/L80 / L75 | 2,700 | C-H116381230 | | |
| CANON FAX LASERCLASS FX4 L9000/9500, LC8500/9000/9500 | 3,000 | C-H116401220 | | |
| CANON FAX LASERCLASS LC8000 FX5 EPK | 8,000 | C-H116271220 | | |
| CANON FAX LASERCLASS LC3170/3175, L1000, KC3170 FX6 | 5,000 | C-H116431220 | | |
| CANON FAX LASERCLASS 710/720i FX7 | 4,000 | C-7621A001AA | | |
| CANON FAX LASERCLASS 510 FX8 / S35 | 3,500 | C-8955A1001AA | | |
| CANON C-104, FX9, FX10 | 2,000 | C-0263B001AA | | |
| CANON C-106, MF6500, MF6530, MF6550, MF6560, MF6580 | 5,000 | C-0264B001AA | | |
| CANON X25 (MF3110,IC5530,5730,5750,5770) | 2,500 | C-8489A001AA | | |
| CANON PC300/400/500/700/900/920/940/950/980, E31/E40 | 4,000 | C-F418801750 | | |
| CANON F100, PC850, PC870 | 10,000 | C-F100 | | |
| CANON PC 1060/1080F (L50) | 5,000 | C-6812A001AA | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| DELL |
| DELL 1100 | 3,000 | D-3106640 | | |
| DELL 1500 | 6,000 | D-12A7305 | | |
| DELL 1600n | 5,000 | D-ML2250 | | |
| DELL 1700/ 1710 | 6,000 | D-12A8400 | | |
| DELL 1815 | 5,000 | D-310-7945 | | |
| DELL 1720 | 6,000 | D-310-8700 | | |
| DELL S2500 | 5,000 | D-12A7310 | | |
| DELL M5200N | 23,000 | D-12A7362 | | |
| DELL M5210 | 21,000 | D-64035HA | | |
| DELL W5300N | 32,000 | D-12A7365 | | |
| DELL M5310 | 32,000 | D-341-2916 | | |
| DELL C3000/3100 | 4,000 | | | |
| DELL C3110cn, 3115cn | 4,000 | | | |
| DELL C5100 | 6,000 | | | |
| DELL C5110 | 8,000 | | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| HEWLETT PACKARD MONOCHROME |
| HP LASERJET 3Si/4Si NX | 10,200 | T-92291A | | |
| HP LASERJET 4/4M/5/5M/5N EX | 6,800 | T-92298A/X | | |
| HP LASERJET 4L/4P PX | 3,350 | T-92274A | | |
| HP LASERJET 4V/4MV BX | 8,100 | T-C3900A | | |
| HP LASERJET 5L/6LX/3100/3150 AX | 2,500 | T-C3906A | | |
| HP LASERJET 5P/6P VX | 4,000 | T-C3903A | | |
| HP LASERJET 5Si/8000 WX | 15,000 | T-C3909A | | |
| HP LASERJET 1010/1012/1015/1020/3000 | 2,000 | T-Q2612A | | |
| HP LASERJET 1150 | 4,300 | T-Q2624A/X | | |
| HP LASERJET 1160 | 2,500 | T-Q5949A | | |
| HP LASERJET 1320 | 6,000 | T-Q5949X | | |
| HP LASERJET 1100/3200 92A | 2,500 | T-C4092A | | |
| HP LASERJET 1000/1200/3300 HIGH YIELD 15A/X | 3,500 | T-C7115A/X | | |
| HP LASERJET 1300 HIGH YIELD 13A/X | 4,000 | T-Q2613A/X | | |
| HP LASERJET P2015 / P2015N 53A | 3,300 | T-C7553A | | |
| HP LASERJET P2015 / P2015N High Yield 53X | 6,000 | T-C7553X | | |
| HP LASERJET 2100/2200 96A | 5,000 | T-C4096A | | |
| HP LASERJET 2300 10A | 6,000 | T-Q2610A | | |
| HP LASERJET 2420/2430 11A | 6,000 | T-Q6511A | | |
| HP LASERJET 2420/2430 High Yield 11X | 12,000 | T-Q6511X | | |
| HP LASERJET P3005/3005d/3005dn/3005n/3005x, M3035 mfp 51A | 6,500 | T-Q7551A | | |
| HP LASERJET P3005/3005d/3005n, M3035 mfp High Yield 51X | 13,000 | T-Q7551X | | |
| HP LASERJET 4000 HIGH YIELD 27X | 10,000 | T-C4127X | | |
| HP LASERJET 4100 HIGH YIELD | 10,000 | T-C8061X | | |
| HP LASERJET 4200 | 12,000 | T-Q1338A | | |
| HP LASERJET 4300 | 18,000 | T-Q1339X | | |
| HP LASERJET 4250/4350 | 10,000 | T-Q5942A | | |
| HP LASERJET 4250/4350 HY | 20,000 | T-Q5942X | | |
| HP LASERJET 4345 | 18,000 | T-Q5945A | | |
| HP LASERJET 5000 HIGH YIELD 29X | 10,000 | T-C4129X | | |
| HP LASERJET 5200 56A | 12,000 | T-Q7516A | | |
| HP LASERJET 8100, 8150 HIGH YIELD 82X | 20,000 | T-C4182X | | |
| HP LASERJET 9000 HIGH YIELD | 30,000 | T-C8543X | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| HEWLETT PACKARD COLOR |
| 1500/2500/2550/2820/2840 Series | |
| HP COLOR 2820/2640/2550/2500/1500 BLACK | 5,000 | T-C9700A/T-Q3960A | | |
| HP COLOR 2820/2840/2550/2500/1500 CYAN | 4,000 | T-C9701A/T-Q3961A | | |
| HP COLOR 2820/2840/2550/2500/1500 YELLOW | 4,000 | T-C9702A/T-Q3962A | | |
| HP COLOR 2820/2840/2500/1500 MAGENTA | 4,000 | T-C9703A/T-Q3963A | | |
| HP COLOR 2820/2840/2550/2500/1500 DRUM | 25,000 | T-C9704A/T-Q3964A | | |
| 1600/2600 Series | |
| HP COLOR LASERJET 2600N BLACK | 2,500 | T-Q6000 | | |
| HP COLOR LASERJET 2600N CYAN | 2,500 | T-Q6001 | | |
| HP COLOR LASERJET 2600N YELLOW | 2,500 | T-Q6002 | | |
| HP COLOR LASERJET 2600N MAGENTA | 2,500 | T-Q6003 | | |
| 2700/3000 Series | |
| HP COLOR 2700/3000 BLACK | 6,000 | T-Q7560A | | |
| HP COLOR 2700/3000 CYAN | 3,500 | T-Q7561A | | |
| HP COLOR 2700/3000 YELLOW | 3,500 | T-Q7562A | | |
| HP COLOR 2700/3000 MAGENTA | 3,500 | T-Q7563A | | |
| 3500/3550 Series | |
| HP COLOR 3500/3550/3700/3750 BLACK | 6,000 | T-Q2670A | | |
| HP COLOR 3500/3550 CYAN | 4,000 | T-Q2671A | | |
| HP COLOR 3500/3550 YELLOW | 4,000 | T-Q2672A | | |
| HP COLOR 3500/3550 MAGENTA | 4,000 | T-Q2673A | | |
| 3700/3750 Series | |
| HP COLOR 3500/3550/3700/3750 BLACK | 6,000 | T-Q2670A | | |
| HP COLOR 3700/3750 CYAN | 6,000 | T-Q2681A | | |
| HP COLOR 3700/3750 YELLOW | 6,000 | T-Q2682A | | |
| HP COLOR 3700/3750 MAGENTA | 6,000 | T-Q2683A | | |
| 3600 Series | |
| HP COLOR 3600 BLACK | 6,000 | T-Q6470A | | |
| HP COLOR 3600 CYAN | 4,000 | T-Q6471A | | |
| HP COLOR 3600 YELLOW | 4,000 | T-Q6472A | | |
| HP COLOR 3600 MAGENTA | 4,000 | T-Q6473A | | |
| 3800 Series | |
| HP COLOR 3800 BLACK | 6,000 | T-Q6470A | | |
| HP COLOR 3800 CYAN | 6,000 | T-Q7581A | | |
| HP COLOR 3800 YELLOW | 6,000 | T-Q7582A | | |
| HP COLOR 3800 MAGENTA | 6,000 | T-Q7583A | | |
| 4500/4550 Series | |
| HP COLOR LASER JET 4500 BLACK EP83 | 9,000 | T-C4191A | | |
| HP COLOR LASERJET 4500 CYAN EP83 | 6,000 | T-C4192A | | |
| HP COLOR LASERJET 4500 YELLOW EP83 | 6,000 | T-C4194A | | |
| HP COLOR LASERJET 4500 MAGENTA EP83 | 6,000 | T-C4193A | | |
| HP COLOR LASERJET 4500 DRUM Unit EP83 | 25,000 | T-C4195A | | |
| HP COLOR LASERJET 4500 TRANSFER Unit | 25,000 | T-C4196A | | |
| HP COLOR LASERJET 4500 FUSER Unit | 100,000 | T-C4197A | | |
| 4600/4610/4650 Series | |
| HP COLOR LASERJET 4600 BLACK | 9,000 | T-C9720A | | |
| HP COLOR LASERJET 4600 CYAN | 8,000 | T-C9721A | | |
| HP COLOR LASERJET 4600 YELLOW | 8,000 | T-C9722A | | |
| HP COLOR LASERJET 4600 MAGENTA | 8,000 | T-C9723A | | |
| 4700/4710 Series | |
| HP COLOR 4700/4710/ BLACK | 11,000 | T-Q5950A | | |
| HP COLOR 4700/4710/ CYAN | 10,000 | T-Q5951A | | |
| HP COLOR 4700/4710/ YELLOW | 10,000 | T-Q5952A | | |
| HP COLOR 4700/4710/ MAGENTA | 10,000 | T-Q5953A | | |
| CP4005 Series | |
| HP COLOR CP4005 BLACK | 7,500 | T-CB400A | | |
| HP COLOR CP4005 CYAN | 7,500 | T-CB401A | | |
| HP COLOR CP4005 YELLOW | 7,500 | T-CB402A | | |
| HP COLOR CP4005 MAGENTA | 7,500 | T-CB403A | | |
| 4730MFP Series | |
| HP COLOR 4730/ BLACK | 12,000 | Q6460A | | |
| HP COLOR 4730/ CYAN | 11,000 | Q6461A | | |
| HP COLOR 4730/ YELLOW | 11,000 | Q6462A | | |
| 4730MFP Series (continued) | |
| HP COLOR 4730/ MAGENTA | 11,000 | Q6463A | | |
| 5500/5550 Series | |
| HP COLOR LASERJET 5500 BLACK | 13,000 | T-C9730A | | |
| HP COLOR LASERJET 5500 CYAN | 12,000 | T-C9731A | | |
| HP COLOR LASERJET 5500 YELLOW | 12,000 | T-C9732A | | |
| HP COLOR LASERJET 5500 MAGENTA | 12,000 | T-C9733A | | |
| 8500/8550 Series | |
| HP COLOR LASERJET 8500 T. U. BLACK EP82 | 17,000 | T-C4149A | | |
| HP COLOR LASERJET 8500 T. U. CYAN EP82 | 8,500 | T-C4150A | | |
| HP COLOR LASERJET 8500 T. U. MAGENTA EP82 | 8,500 | T-C4151A | | |
| HP COLOR LASERJET 8500 T. U. YELLOW EP82 | 8,500 | T-C4152A | | |
| HP COLOR LASERJET 8500 DRUM Unit EP82 | 17,000 | T-C4153A | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| IBM |
| IBM 4019/4028/4029 (same as LEXMARK 4019) HIGH YIELD | 9,500 | I-1380520 | | |
| IBM 4039/4049 MARATHON (Optra L) | 14,000 | I-1380950/T-1382150 | | |
| IBM Infoprint 1116 | 6,000 | L-28P2414 | | |
| IBM Infoprint 1120/1125 | 20,000 | L-28P2492 | | |
| IBM Infoprint 1130/1140 | 30,000 | L-28P2008 | | |
| IBM Infoprint 1222 | 10,000 | L-53P7706 | | |
| IBM Infoprint 1312 | 6,000 | L-75P4685 | | |
| IBM Infoprint 1332/1352 | 21,000 | L-75P4302 | | |
| IBM Infoprint 1412 | 6,000 | L-75P5710 | | |
| IBM Infoprint 1422 | 12,000 | L-75P6051 | | |
| IBM Infoprint 1532/1552 | 21,000 | L-75P6960 | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| LEXMARK |
| LEXMARK E210 | 2,000 | L-10S0150 | | |
| LEXMARK OPTRA E310/E312 | 6,000 | L-13T0101 | | |
| LEXMARK E320/E322/E322n HIGH YIELD | 6,000 | L-08A0477 | | |
| LEXMARK E321/323 HIGH YIELD | 6,000 | L-12A7305 | | |
| LEXMARK E330/232/238/340 | 6,000 | L-12A8400 | | |
| LEXMARK E250 / E350 / E352 | 9,000 | L-E352H21A | | |
| LEXMARK 4019/4028/4029 HIGH YIELD | 9,500 | I-1380520 | | |
| LEXMARK 4039/4049 MARATHON (Optra L) | 14,000 | I-1380950/T-1382150 | | |
| LEXMARK OPTRA M410 HIGH YIELD | 15,000 | L-17G0154 | | |
| LEXMARK OPTRA E | 17,600 | L-69G8256 | | |
| LEXMARK OPTRA S HIGH YIELD 4059M | 17,600 | L-1382925 | | |
| LEXMARK OPTRA SE 3455 | 23,000 | L-12A0725 | | |
| LEXMARK OPTRA T, T610 HIGH YIELD | 25,000 | L-12A5745 | | |
| LEXMARK T420 | 10,000 | L-12A7310 | | |
| LEXMARK T430 | 12,000 | L-75P6051 | | |
| LEXMARK T520/522 HIGH YIELD | 20,000 | L-12A6735 | | |
| LEXMARK T620/622 HIGH YIELD | 30,000 | L-12A6765 | | |
| LEXMARK T630 (Dell M5200N) | 21,000 | L-12A7362 | | |
| LEXMARK T632/T634 | 32,000 | L-12A7365 | | |
| LEXMARK T640/T642/T644 | 23,000 | L-64035HA | | |
| LEXMARK X644/646 MFP | 32,000 | L-X644X21A | | |
| LEXMARK X215 | 3,000 | L-18S0090 | | |
| LEXMARK C510 Color | 6,600 | | | |
| LEXMARK C520/C520n Color | 1,500 | | | |
| LEXMARK C522/524/524dn/530dn/532 Color | 4,000 | | | |
| LEXMARK C720/720dn, Optra 720, X720 Color MFP | 7,200 | | | |
| LEXMARK C750/750n/750dn/X750e/752/760/762 Color High Yield | 15,000 | | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| MINOLTA QMS KONICA MINOLTA |
| MINOLTA PW1250 | 6,000 | M-FO47ND | | |
| MINOLTA 1300/1350W | 6,000 | M-1350W | | |
| MINOLTA 1400W | 2,000 | M-1400W | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| MINOLTA QMS 2300DL/2350 |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| MINOLTA QMS 2400W/2430DL/2450 (same as NEC C520) |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| MINOLTA 5430/5440DL/5450 High Yield |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| MINOLTA QMS 6100 |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| OKIDATA |
| OKIDATA OL400/800 DRUM Unit | 15,000 | O-56106601 | | |
| OKIDATA OL400e/600e DRUM Unit | 20,000 | O-56116801 | | |
| OKIDATA B4100/4200/4250/4300/4350 | 3,000 | O-42103001 | | |
| OKIDATA B6200/6200n/B6300/6300n | 10,000 | O-52114501 | | |
| OKI C5100/5200/5300/5400/5510MFP | 5,000 | | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| PANASONIC |
| PANASONIC UF 550/560/770/880/885/895 | 7,000 | P-UG3313 | | |
| PANASONIC UF 780/790/6000 DX 800 | 9,000 | P-UG5510 | | |
| PANASONIC UF 890/990 | 10,000 | P-UG5520 | | |
| PANASONIC UF 585/595/890 | 10,000 | P-UG3350 | | |
| PANASONIC KX-FL501 | 2,000 | P-KXFA76 | | |
| PANASONIC KX-FL511 | 2,500 | P-KXFA83 | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| PITNEY BOWES |
| PITNEY BOWES 9800/9820/9830 | 10,000 | P-8104 | | |
| PITNEY BOWES 9900/9910/2030/2050 | 10,000 | P-8157 | | |
| PITNEY BOWES 1630 | 10,000 | P-8175 | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| RICOH |
| RICOH 1700L/ FO45ND TYPE 70 | 6,500 | R-339473 | | |
| RICOH 3000L/3500 TYPE 30 | 3,000 | R-889604 | | |
| RICOH Type 150 Fax 2400L 2700L 3700L 3800L 4700L 4800L | 4,500 | R-339479 | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| SAMSUNG |
| SAMSUNG ML1210 | 2,500 | S-ML1210 | | |
| SAMSUNG ML1710/SCX4216/1510/1750 | 3,000 | S-ML1710 | | |
| SAMSUNG ML6060/6040 | 6,000 | S-ML6060 | | |
| SAMSUNG ML2150/2151/2152 | 8,000 | S-ML2150 | | |
| SAMSUNG ML2550 | 10,000 | S-ML2550 | | |
| SAMSUNG ML2510/2570/2571 | 3,000 | S-ML2510 | | |
| SAMSUNG ML2250 | 5,000 | S-ML2250 | | |
| SAMSUNG ML4500D3 | 3,000 | S-ML4500D3 | | |
| SAMSUNG ML5000 | 5,000 | S-ML5000 | | |
| SAMSUNG SF5100D3, 5800 | 2,500 | S-SF5100D3 | | |
| SAMSUNG SF6800D6 (MSYS 6750/6800/6900) | 7,200 | S-SF6800D6 | | |
| SAMSUNG SCX5312D6 | 6,000 | S-SCX5312D6 | | |
| SAMSUNG SCX6320D8/XAA | 8,000 | S-106R01047 | | |
| SAMSUNG ML1610/2010/SCX4521 | 3,000 | S-ML2010 | | |
| SAMSUNG CLP300 / CLP300N, CLX3160FN | 2,000 | | | |
| SAMSUNG CLP 500/550 | 7,000 | S-CLP500D | | |
| SAMSUNG CLP 510 | 7,000 | S-CLP510D | | |
| SAMSUNG CLP600 | 4,000 | S-CLP600A | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| SHARP |
| SHARP FO4500 T.U. (MinSP302,OpTraE) | 5,600 | S-FO45ND | | |
| SHARP FO4700 T.U. (NEC 870,TK18,MinPW1250) | 6,000 | S-FO47ND | | |
| SHARP FO4400 T.U. | 6,000 | S-FO50ND | | |
| SHARP AL1000 SERIES, ETC. | 18,000 | S-AL100DR/T-AL110DR | | |
| SHARP AL1000SERIES, ETC. (continued) | 6,000 | S-AL100TD/T-AL110TD | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| XEROX |
| XEROX DOCUPRINT P8e/ P8ex/WC 385 | 5,000 | X-113R296 | | |
| XEROX N24/N32/N40 | 23,000 | X-113R173 | | |
| XEROX XC 810/800/1000 | 12,000 | X-13R544 | | |
| XEROX XC 810/800/1000 | 4,000 | X-6R881 | | |
| XEROX WORKCENTRE XD100/102/120 | 18,000 | X-13R551 | | |
| XEROX WORKCENTRE XD100/102/120 | 6,000 | X-6R914 | | |
| XEROX PHASER 3400 | 8,000 | X-106R462 | | |
| XEROX PHASER 3450 | 5,000 | X-ML2250 | | |
| XEROX PHASER 4400 | 15,000 | X-113R00628 | | |
| XEROX PHASER 4500 | 18,000 | X-113R657 | | |
| XEROX Phaser 6100 | 7,000 | | | |
| XEROX Phaser 6110 | 2,000 | | | |
| XEROX COLOR PHASER 6120 | 4,500 | | | |
| XEROX COLOR PHASER 6200 | 8,000 | | | |
| XEROX COLOR PHASER 6250 | 8,000 | | | |
| XEROX COLOR PHASER 6300 | 7,000 | | | |
| XEROX COLOR PHASER 6350 | 10,000 | | | |
| | Brother |
Canon |
Dell |
Hewlett Packard Monochrome |
Hewlett Packard Color |
IBM |
Lexmark |
Minolta QMS Konica-Minolta |
Okidata |
Panasonic |
Pitney Bowes |
Ricoh |
Samsung |
Sharp |
Xerox |
|
| MFGR/CARTRIDGE TYPE | PAGE YIELD | ITEM NO. | PRICE | |
| XEROX COLOR PHASER 6360 |
| XEROX COLOR PHASER 7400 | 18,000 | | | |
| XEROX M20 | 8,000 | X-106R01047 | | |
| XEROX XL2120 | 4,000 | X-106R482 | | |
| XEROX PE220 | 3,000 | X-13R00621 | | |
| XEROX PE120/PE120i | 5,000 | X-ML2250 | | |
Last update: November 12, 2008
Copyright © 2000-2008 by Crystal Clear Images, Inc. and CitiVU. All rights reserved. Hot-links are welcome.  |  |  |
|